Experience Design 1.1 (2009)
By Nathan Shedroff
ISBN: 9780982233900
6″x9″ 308 pages, 4-color
Experience Design 1.1 is the update to the seminal book Experience Design 1, published in 2001. This update expands the text in the descriptive chapters and adds may new online and offline examples. Read about Experience Design 1… It’s available for purchase as either a PDF or printed book.
Also, explore the companion design cards that accompany the book and turn its text into a design tool.
Sample Spreads…
Praise for the book:
An insightful road guide to the “Experience Economy.” Nathan connects the dots and helps us understand the importance of “experience design”. An invaluable resource and a must to experience.
Clement Mok, Chief Creative Officer, Sapient.
Only in recent years has ‘experience design’ emerged as a community of practice driven by digital and related design professionals who believe that deeply understanding people is the key to great design in any medium. Appropriately, as the first book dedicated to this subject, Nathan takes us on a lush and holistic journey through experiences of every nature insightfully describing why each one is compelling. Large or small, digital, physical or natural, Nathan reminds us that experience is the personal connection with the moment and to realize that every aspect of living is an experience, whether we are the creators or simply chance participants.
Terry Swack, Experience Design Strategist
Once communication design encompassed form and content. And now communication occurs when form and content are engaged in a context that carries a message over time. What does this mean? Nathan Shedroff defines experience design with a keen observational sensitivity that reveals the nature of this emerging discipline through everyday and unexpected examples. This book, for many, will offer the Aha! in their understanding of experience design in all its dimensions and will continue to be part of that most important of experiences for the reader, the memory of discovery.
Richard Grefé, executive director, AIGA
Buying Options:
Buy the Paperback: US$30 (plus tax, shipping, & handling)
Buy the Paperback International Delivery: US$35 (plus tax, shipping, & handling)
PDF: US$20 (100 MB)
Note: these purchases are handled by a human and may take 24 hours for a download code to be emailed to you.
Special Offer! Buy 25 books and Nathan will speak to your company about designing better experiences.
Table of Contents:
Topic | Offline Examples | Online Examples |
Experience Design | ||
Experiences | Institut du Monde Arabe | The Dialectizer |
Experience Taxonomy | Amusement Parks | VirtualTourist.com |
Product Taxonomy | ATMs (Automated Teller Machines) | Black Berry |
100 Years | birth and death | chemistry.com |
Takeaways | Fireflies | Collapse |
Information Design | ||
Data | Stock Ticker | J-Track |
Information | Traffic Signs | Google Language Tools |
Knowledge | Cooking Class | langwidget |
Wisdom | Burmese Tea Party | I Want you to Want Me |
Cognitive Models | Powers of Ten (video) Powers of Ten (book) Powers of Ten (DVD) Powers of Ten (flipbook) |
Thinkmap |
Presentation | Periodic Tables: 1 2 3 4 5 | Atlases of Cyberspace (site) Atlases of Cyberspace (book) |
Multiplicity | Vietnam Veterens Memorial | Design Within Reach |
Subjectivity | Colors Magazine | Salon |
Navigation | Le Louvre | Craigslist |
Visualization | NASDAQ MarketSite | Smart Money’s Map of the Market |
Consistency | Webby Awards | Apple Inc. |
Metaphors | Apple Macintosh Desktop | MagicCap |
Interface Design | ||
Usability | a match | The Hunger Site |
User Behavior | Emeril’s Delmonico | Osmose |
Meaning | Concorde | nike.com |
Awareness | Bang & Olufsen | Amazon |
Interaction Design | ||
Technology | “O” | Google Maps |
Interactivity | Barney Actimates | Earthcam |
Participants | Museum of Me | WIkipedia |
Feedback | Wooden Mirror | Eliza |
Control | The Bush Soul #3 | Simpsonizeme.com |
Creativity | Terra Mia | HaringKids.com |
Productivity | 1040EZ | Mint |
Communications | Conversations | Blogger |
Adaptivity | Arun’s | My Google |
Community | Meet-up | Purple Moon |
Identity | Nokia 3210 | |
Participation | Burning Man | Virgin America |
Storytelling | Digital Story Bee | The Fray |
Narrative Structure | Holocaust Museum | Comic Chat |
Non-linear Navigation | Space Carnival | IKEA/Stockholm |
Improvisation | Bay Area Theatersports Improv Resources |
Second Life |
Point of View | Griffen & Sabine | BeNowHere |
Narrative Extension | Star Trek Experience | Slash and Fan Fiction, more fan fiction |
The Senses | ||
Smell | Odor-rama | Digiscents |
Taste | IDEO Chocolates | Zagat |
Touch | IDEO Kiss | Wii |
Sound | Audium | GarageBand |
Sight | SONY NightShot | Earthbrowser |
Sensorial Design | ||
Visual Design | Mystere | jonathanyeun.com |
Immersion | Holodeck Japonais | Placeholder |
Time and Motion | De la Guarda | Dancing in the Streets |
Symbolism | The Lion King | bankamerica.com |
Recent Comments